2016
Pelajar Cemerlang SPM 2016
BIL | NAMA | PENCAPAIAN | TINGKATAN |
---|---|---|---|
1 | CHOO HO QING | 1[A+]4[A]3[A-]2[B+] | 5SN |
2 | NUR HIDAYAH BINTI ABU BAKAR | 1[A+]3[A]4[A-]2[B+] | 5KJ |
3 | LIM JIA YI | 1[A+]4[A]3[A-]1[B]1[C+] | 5SN |
4 | SITI ZULAIKHA BINTI SYAMSUL BAHRI | 1[A+]3[A]3[A-]1[B+]1[B]1[C+] | 5SN |
5 | CHOONG PEI YING | 1[A+]2[A]3[A-]2[B+]1[B]1[C] | 5SN |
6 | DANIEL LIM GEE HUAN | 1[A+]1[A]4[A-]2[B+]1[B]1[C+] | 5SN |
7 | SIA JIA YING | 1[A+]4[A]1[A-]1[B+]2[B]1[C+] | 5PA1 |
8 | TAN PEI SAN | 1[A+]1[A]3[A-]3[B+]1[B] | 5KJ |
9 | NUR FATIN HUWAINA BINTI ALIAS | 1[A+]1[A]3[A-]1[B+]1[C+]1[C]1[D] | 5SN |
10 | IFFAH UFAIRAH BINTI MOHAMAD NOH | 2[A]3[A-]2[B+]2[B] | 5SN |
2015
Pelajar Cemerlang SPM 2015
BIL | NAMA | PENCAPAIAN | TINGKATAN |
---|---|---|---|
1 | ABDUL FATAH AHARUDDIN | 1A+ 2A 2A- 1B+ 2B 1C | 5SN |
2 | AYANI CHONG MUHAMMAD AMIN CHONG | 1A+ 2A 2A- 2B+ | 5SN |
3 | CHUAN LIP TING | 1A+ 1A 4A- 1B+ 1B 2C+ | 5SN |
4 | KANG SING SUAN | 1A+ 3A 4A- 1B | 5SN |
5 | TAN JUN SHAN | 1A+ 3A 4A- 1B | 5SN |
6 | NUR AMIRA SYAFIKA ZAINAL LIM | 3A+ 5A 1A- | 5SN |
2014
Pelajar Cemerlang SPM 2014
BIL | NAMA | PENCAPAIAN | TINGKATAN |
---|---|---|---|
1 | RISHIKESAN A/L VIVEKANANTH | 4A+ 4A 2A- | 5SN |
2 | TAN WEE SHENG | 4A+ 4A 1A- | 5SN |
3 | LEE JIA QI | 3A+ 3A 4A- | 5SN |
4 | TAN CHIN WENG | 2A+ 6A 1A- | 5SN |
5 | CHUA SHEK LI | 2A+ 6A 2B+ | 5SN |
6 | CHONG MUN CHUN | 4A+ 2A 2A- 2B | 5SN |
7 | WONG XUE YI | 1A+ 6A 2B+ | 5SN |
8 | GAN XIN YI | 2A+ 3A 2A- 1B+ 1B | 5SN |
9 | LIM ZHI YU | 1A+ 4A 2A- 1B+ 2C | 5SN |
10 | YAP JIA MIN | 3A 3A- 1B+ 2B 1C+ | 5SN |
11 | CHEAH PENG HONG | 2A+ 2A 2A- 1B+ 1B 1C | 5SN |
12 | SITI NUR ATHIRAH BINTI AMINULLAH | 1A 5A- 1C+ 1C | 5KJ |
2013
Pelajar Cemerlang SPM 2013
BIL | NAMA | PENCAPAIAN | TINGKATAN |
---|---|---|---|
1 | TEE KOK SIANG | 5A4B1C | 5SN |
2 | NORLIYANA AIDA BT MOHD RATIB | 3A4B1C1D | 5SN |
3 | TEE SHAN TING | 4A2B4C | 5SI1 |
4 | PHANG JIAN BIN | 3A3B5C | 5KJ |
5 | MOHAMAD KHAIRUL ANUAR B MOHAMAD ZAMBI | 2A3B4C | 5KJ |
6 | ONG KUAN YEW | 2A4B4C | 5SN |
7 | ONG EI LIN | 3A3B5C | 5KJ |
8 | LEONG YONG LIN | 2A3B5C1E | 5SN |
9 | NG TZE HUI | 3A1B5C1E | 5SI1 |
10 | CHIN JUN HAN | 4A1B4C1E | 5SI1 |
11 | NURUL FARHANA BT ABDUL HAKIM | 3A3B3C1D | 5SN |
12 | LEE ZHI HAO | 3A2B5C1D | 5KJ |
13 | LIANG CHEE HUNG | 2A3B5C | 5SN |
14 | LOO XING HUI | 2A2B5C1E | 5SI1 |
15 | ERIC LIM KEE HEN | 3A3B1D2E1G | 5SN |
16 | THENNARASAN A/L THEMISELVAN | 3A1B2C2D1G | 5SI1 |