2016
Pelajar Cemerlang PT3 2016
BIL | NAMA | KEPUTUSAN | TING |
---|---|---|---|
1 | NUR ERNIE SYAMIMI BINTI MOKHTAR | 7A2B1C | 3RK |
2 | ROHA EDLENA BINTI MOHD SHARIF | 7A2B1C | 3RK |
3 | TAN YI TING | 7A2B1C | 3RK |
4 | ABYGAIL SHARON A/P ANTHONY FRANCIS | 7A1B1C | 3RK |
5 | NURUL AIMI AJLAA BINTI MD HASRIN | 7A2C1D | 3RK |
6 | MOHAMMAD SYAID FIKRIE BIN MOHAMAD HADAD | 6A4B1D | 3KAA |
7 | CHIAM KER ER | 6A3B1C | 3RK |
8 | SITI SA'ADAH BINTI HARIRI | 6A2B2C1D | 3KAA |
9 | KHAIRUL BARIAH BINTI MOHD SALLEH | 5A4B1C1D | 3KAA |
10 | DAHCHIYAINI A/P RAVICHANDRAN | 5A3B2C | 3RK |
11 | HANNY YUSRINA BINTI YUSAINI | 5A3B1C1D | 3RK |
12 | MOHAMAD FIQRY IZUWAN BIN SHAFIEE | 5A3B2C | 3RK |
13 | NOR SOFIATUL AKMAL BINTI ROSYIDI | 5A2B2C2D | 3KAA |
14 | AHMAD EZDHAM BIN KAMARUZZAMAN | 5A3C2D | 3RK |
2015
Pelajar Cemerlang PT3 2015
BIL | NAMA | KEPUTUSAN | TINGKATAN |
---|---|---|---|
1 | MUHAMMAD ZAHIRUDDIN BIN MOHD SALLEH | 8A1C2D | 3KAA |
2 | MAISARAH BINTI L. BARI | 7A3B1C | 3KAA |
3 | MUHAMMAD AMIRUL BIN KAMARRUDIN | 7A3B1C | 3KAA |
4 | NUR AFIQAH BINTI JURIMI | 7A2B2D | 3KAA |
5 | MOHAMAD NABIL RAMADHAN BIN MOHD FADZIL | 7A2C2D | 3KAA |
6 | MURALI REDDY A/L MARIMUTHU | 7A2B1C | 3RK |
7 | NUR NADYAH MYSARAH BINTI MUHAMAD ROSLIE | 6A3B2C | 3KAA |
8 | VOON HAO LE | 6A1B3C | 3RK |
9 | SUJITHA A/P GANASAN | 6A1B1C2E | 3RK |
10 | NUR HIDAYAHTE BINTI AHMAD | 6A2C1D1E | 3PK1 |